DTN News Home Weather DTN Ag Headlines Headline News Market News Cattle News Dairy News Futures Options Portfolio DTN Soybean Rust

Commodity Option:
AllOpen Only
Future: October 2010 (@CT0V)   Futures Price: 90.87s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0     0.49  40.87s  500   0.01s   0.00    1
 0     0.49  38.87s  520   0.01s   0.00    1
 0     0.49  35.87s  550   0.01s   0.00    11
 0     0.49  34.87s  560   0.01s   0.00    2
 0     0.49  30.87s  600   0.01s   0.00    55
 0     0.49  29.87s  610   0.01s   0.00    2
 0     0.49  28.87s  620   0.01s   0.00    10
 0     0.49  27.87s  630   0.01s   0.00    8
 1     0.49  26.87s  640   0.01s   0.00    3
 0     0.49  25.87s  650   0.01s   0.00    45
 0     0.49  24.87s  660   0.01s   0.00    2
 0     0.49  23.87s  670   0.01s   0.00    6
 0     0.49  22.87s  680   0.01s   0.00    10
 0     0.49  21.87s  690   0.01s   0.00    9
 0     0.49  20.87s  700   0.01s   0.00    48
 0     0.49  19.87s  710   0.01s   0.00    13
 0     0.49  18.87s  720   0.01s   0.00    33
 0     0.49  17.87s  730   0.01s   0.00    18
 0     0.49  16.87s  740   0.01s   0.00    20
 0     0.49  15.87s  750   0.01s   0.00    39
 20     0.49  14.87s  760   0.01s   0.00    33
 1     0.49  13.87s  770   0.01s   0.00    33
 2     0.49  12.87s  780   0.01s   0.00    11
 49     0.49  11.87s  790   0.01s   0.00    67
 80     0.49  10.87s  800   0.01s   0.00    34
 38     0.49   9.87s  810   0.01s   0.00    23
 37     0.49   8.87s  820   0.01s   0.00    14
 84     0.49   7.87s  830   0.01s   0.00    20
 10     0.49   6.87s  840   0.01s   0.00    19
 58     0.49   5.87s  850   0.01s   0.00    22
 34     0.49   4.87s  860   0.01s  - 0.03    6
 25     0.46   3.87s  870   0.05s  - 0.05    15
 17     0.37   2.87s  880   0.13s  - 0.10    9
 13     0.17   1.87s  890   0.33s  - 0.12    6
 574    - 0.17   0.87s  900   0.67s  - 0.13    2
 16    - 0.56   0.01s  910   0.13s  - 1.07    1
 21    - 0.23   0.27s  920   1.13s  - 0.77    0
 1    - 0.15   0.11s  930   2.13s  - 0.61    0
 254    - 0.09   0.04s  940   3.13s  - 0.54    0
 413    - 0.05   0.01s  950   4.13s  - 0.51    0
 37    - 0.02   0.01s  960   5.13s  - 0.51    0
 11     0.00   0.01s  970   6.13s  - 0.51    0
 4     0.00   0.01s  980   7.13s  - 0.51    0
 1     0.00   0.01s  990   8.13s  - 0.51    0
 607     0.00   0.01s  1000   9.13s  - 0.51    0
 237     0.00   0.01s  1050  14.13s  - 0.51    0
 1     0.00   0.01s  1100  19.13s  - 0.51    0
 1     0.00   0.01s  1200  29.13s  - 0.51    0
 1     0.00   0.01s  1250  34.13s  - 0.51    0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN